SLIDESHOW: 10 ETFs With Stocks That Insiders Are Buying
By ETF Channel Staff, updated Sun, May 28, 12:10 AM
This Slide: #2 of 10 |
#9. Energy Income ETF (NYSE:EINC)
Combined weight of underlying holdings experiencing insider buying in the past six months: 25.8%,
including at WMB and ET:
WMB — last trade: $28.75 — Recent Insider Buys:
Purchased | Insider | Title | Shares | Price/Share | Value |
---|---|---|---|---|---|
03/14/2023 | William H. Spence | Director | 5,000 | $29.61 | $148,043 |
03/14/2023 | Stephen W. Bergstrom | Director | 6,895 | $29.00 | $199,955 |
03/14/2023 | Murray D. Smith | Director | 400 | $29.66 | $11,864 |
ET — last trade: $12.65 — Recent Insider Buys:
Purchased | Insider | Title | Shares | Price/Share | Value |
---|---|---|---|---|---|
12/06/2022 | Bradford D. Whitehurst | EVP (former CFO) | 5,000 | $12.00 | $60,000 |
02/22/2023 | Kelcy L. Warren | Executive Chairman | 1,339,398 | $12.99 | $17,398,780 |
02/23/2023 | Kelcy L. Warren | Executive Chairman | 1,660,602 | $13.05 | $21,670,856 |
05/12/2023 | Kelcy L. Warren | Executive Chairman | 500,000 | $12.27 | $6,135,000 |
05/15/2023 | Kelcy L. Warren | Executive Chairman | 1,000,000 | $12.49 | $12,490,000 |
05/22/2023 | Kelcy L. Warren | Executive Chairman | 750,000 | $12.79 | $9,592,500 |
05/23/2023 | Kelcy L. Warren | Executive Chairman | 400,000 | $12.78 | $5,112,000 |
05/24/2023 | Kelcy L. Warren | Executive Chairman | 350,000 | $12.76 | $4,466,000 |
![]()
![]() |
Open the ETF Channel EINC Page (in a new window) »

![]() ![]() Get Dividend Alerts ![]() Get SEC Filing Alerts ![]() ![]() |
![]() Buy (3.06 out of 4) 0th percentile
(ranked lower than approx. 100% of all etfs covered)
Based on data provided by Zacks Investment Research via Quandl.com ![]() |

![]() |