SLIDESHOW: 10 ETFs With Stocks That Insiders Are Buying
By ETF Channel Staff, updated Wed, March 22, 3:53 PM
This Slide: #1 of 10 |
#10. The Utilities Select Sector SPDR Fund (NYSE:XLU)
Combined weight of underlying holdings experiencing insider buying in the past six months: 20.0%,
including at NEE and ED:
NEE — last trade: $74.98 — Recent Insider Buys:
Purchased | Insider | Title | Shares | Price/Share | Value |
---|---|---|---|---|---|
02/06/2023 | Terrell Kirk Crews II | EVP, Finance and CFO | 2,672 | $74.87 | $200,053 |
02/06/2023 | John A. Stall | Director | 4,000 | $74.89 | $299,560 |
02/09/2023 | James Lawrence Camaren | Director | 2,000 | $73.50 | $146,991 |
02/16/2023 | Robert Coffey | EVP, Nuclear Div & CNO | 50 | $73.91 | $3,696 |
02/21/2023 | Armando Pimentel Jr. | 13,200 | $75.44 | $995,808 | |
03/01/2023 | Kirk S. Hachigian | Director | 10,000 | $70.00 | $700,000 |
ED — last trade: $93.01 — Recent Insider Buys:
Purchased | Insider | Title | Shares | Price/Share | Value |
---|---|---|---|---|---|
09/30/2022 | Gurudatta D. Nadkarni | VP, Strategic Planning | 116 | $85.76 | $9,930 |
09/30/2022 | Stuart Nachmias | President & CEO CET | 21 | $85.76 | $1,809 |
09/30/2022 | Joseph Miller | VP & Controller | 12 | $85.76 | $1,021 |
09/30/2022 | Robert N. Hoglund | SVP & CFO | 146 | $85.76 | $12,549 |
09/30/2022 | Deneen L. Donnley | SVP and General Counsel | 40 | $85.76 | $3,393 |
09/30/2022 | Timothy Cawley | Chairman, President, CEO | 74 | $85.76 | $6,353 |
09/30/2022 | Nancy Shannon | SVP Utility Shared Services | 5 | $85.76 | $444 |
11/01/2022 | Timothy Cawley | Chairman, President & CEO | 80 | $88.02 | $7,042 |
10/31/2022 | Joseph Miller | VP & Controller | 3 | $87.96 | $222 |
10/31/2022 | Matthew Ketschke | President CECONY | 1 | $87.96 | $111 |
10/31/2022 | Robert N. Hoglund | SVP & CFO | 26 | $87.96 | $2,315 |
10/31/2022 | Deneen L. Donnley | SVP and General Counsel | 26 | $87.96 | $2,313 |
10/31/2022 | Timothy Cawley | Chairman, President, CEO | 26 | $87.96 | $2,316 |
10/31/2022 | Nancy Shannon | SVP Utility Shared Services | 5 | $87.96 | $444 |
10/31/2022 | Robert Sanchez | President & CEO, O&R | 26 | $87.96 | $2,311 |
10/31/2022 | Gurudatta D. Nadkarni | VP, Strategic Planning | 24 | $87.96 | $2,079 |
10/31/2022 | Stuart Nachmias | President & CEO CET | 8 | $87.96 | $667 |
12/01/2022 | Timothy Cawley | Chairman, President & CEO | 80 | $98.60 | $7,888 |
11/30/2022 | Timothy Cawley | Chairman, President, CEO | 24 | $98.04 | $2,316 |
11/30/2022 | Deneen L. Donnley | SVP and General Counsel | 24 | $98.04 | $2,313 |
11/30/2022 | Robert N. Hoglund | SVP & CFO | 24 | $98.04 | $2,315 |
11/30/2022 | Matthew Ketschke | President CECONY | 1 | $98.04 | $111 |
11/30/2022 | Joseph Miller | VP & Controller | 2 | $98.04 | $222 |
11/30/2022 | Stuart Nachmias | President & CEO CET | 7 | $98.04 | $667 |
11/30/2022 | Gurudatta D. Nadkarni | VP, Strategic Planning | 21 | $98.04 | $2,079 |
11/30/2022 | Robert Sanchez | President & CEO, O&R | 24 | $98.04 | $2,311 |
11/30/2022 | Nancy Shannon | SVP Utility Shared Services | 5 | $98.04 | $444 |
12/15/2022 | Joseph Miller | VP & Controller | 1 | $97.95 | $87 |
12/30/2022 | Nancy Shannon | SVP Utility Shared Services | 5 | $95.31 | $444 |
12/30/2022 | Gurudatta D. Nadkarni | VP, Strategic Planning | 106 | $95.31 | $10,071 |
12/30/2022 | Stuart Nachmias | President & CEO CET | 19 | $95.31 | $1,840 |
12/30/2022 | Joseph Miller | VP & Controller | 11 | $95.31 | $1,035 |
12/30/2022 | Robert N. Hoglund | SVP & CFO | 133 | $95.31 | $12,721 |
12/30/2022 | Deneen L. Donnley | SVP and General Counsel | 36 | $95.31 | $3,471 |
12/30/2022 | Timothy Cawley | Chairman, President, CEO | 68 | $95.31 | $6,453 |
02/01/2023 | Timothy Cawley | Chairman, President & CEO | 80 | $94.90 | $7,592 |
01/31/2023 | Nancy Shannon | SVP Utility Shared Services | 9 | $95.31 | $889 |
01/31/2023 | Robert Sanchez | President & CEO, O&R | 24 | $95.31 | $2,311 |
01/31/2023 | Gurudatta D. Nadkarni | VP, Strategic Planning | 22 | $95.31 | $2,079 |
01/31/2023 | Stuart Nachmias | President & CEO CET | 7 | $95.31 | $667 |
01/31/2023 | Joseph Miller | VP & Controller | 2 | $95.31 | $222 |
01/31/2023 | Matthew Ketschke | President CECONY | 1 | $95.31 | $111 |
01/31/2023 | Robert N. Hoglund | SVP & CFO | 24 | $95.31 | $2,315 |
01/31/2023 | Timothy Cawley | Chairman, President, CEO | 24 | $95.31 | $2,316 |
01/31/2023 | Deneen L. Donnley | SVP and General Counsel | 24 | $95.31 | $2,313 |
02/28/2023 | Timothy Cawley | Chairman, President, CEO | 26 | $89.35 | $2,316 |
02/28/2023 | Deneen L. Donnley | SVP and General Counsel | 26 | $89.35 | $2,313 |
02/28/2023 | Robert N. Hoglund | SVP & CFO | 26 | $89.35 | $2,315 |
02/28/2023 | Matthew Ketschke | President CECONY | 1 | $89.35 | $111 |
02/28/2023 | Joseph Miller | VP & Controller | 2 | $89.35 | $222 |
02/28/2023 | Stuart Nachmias | President & CEO CET | 7 | $89.35 | $667 |
02/28/2023 | Gurudatta D. Nadkarni | VP, Strategic Planning | 23 | $89.35 | $2,079 |
02/28/2023 | Robert Sanchez | President & CEO, O&R | 26 | $89.35 | $2,311 |
02/28/2023 | Nancy Shannon | SVP Utility Shared Services | 10 | $89.35 | $889 |
03/15/2023 | Joseph Miller | VP & Controller | 1 | $93.94 | $90 |
![]()
![]() |
Open the ETF Channel XLU Page (in a new window) »

![]() ![]() Get Dividend Alerts ![]() Get SEC Filing Alerts ![]() ![]() |
![]() Buy (2.86 out of 4) 0th percentile
(ranked lower than approx. 100% of all etfs covered)
Based on data provided by Zacks Investment Research via Quandl.com ![]() |

![]() |